Size and measurements - Carrie shorts
XS | S | M | L | XL | |
Waist | 33 cm (46) | 35 cm (48) | 37 cm (50) | 39 cm (52) | 41 cm (54) |
Hip | 55 cm | 57 cm | 59 cm | 61 cm | 62 cm |
Thigh | 34 cm | 35 cm | 36 cm | 37 cm | 38 cm |
outer leg length | 44.5 cm | 46 cm | 47.5 cm | 49 cm | 50.5 cm |
Bottom width | 38.25 cm | 39 cm | 39.75 cm | 40.5 cm | 41.25 cm |
Note! Measurements in parentheses are measured when the elastic is stretched.
All measurements are measured flat, the waist, hip, thigh and bottom measurements must be multiplied by 2 to get the full measurement.