Size and measurements - Louisa t-shirt
XS | S | M | L | XL | |
Chest | 48 cm | 52 cm | 54 cm | 56 cm | 58 cm |
Waist | 48 cm | 50 cm | 52 cm | 54 cm | 56 cm |
Bottom width | 47 cm | 49 cm | 51 cm | 53 cm | 55 cm |
Body length | 61 cm | 63 cm | 65 cm | 67 cm | 69 cm |
Sleeve length | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm |
Sleeve with | 15.5 cm | 16.5 cm | 17.5 cm | 18.5 cm | 19.5 cm |
Note! All dimensions are measured flat. Chest, waist and bottom width must be multiplied by 2 to give the full measurement.